Small Breakers
Item | Unit | SPECIFICATION | |||||
V2GS | V3GS | V4GS | V5GS | V8GS | V10GS | ||
Impact Energy Class | ft.lbs | 350 | 500 | 600 | 1000 | 1250 | 1750 |
AEM Energy | ft.lbs | 180 | 250 | 320 | 540 | 650 | 1020 |
Working Weight | lbs | 242 | 381 | 481 | 648 | 948 | 1261 |
Impact Rate | bpm | 800-1100 | 600-1000 | 500-900 | 450-750 | 400-800 | 400-750 |
Operating Pressure | PSI | 1300-1750 | 1300-1750 | 1300-1750 | 1400-1900 | 1400-1900 | 1900-2200 |
Relief Pressure | PSI | 2050-2350 | 2050-2350 | 2050-2350 | 2200-2450 | 2450-2600 | 2600-2750 |
Oil Flow Range | gal | 4-8 | 5-11 | 6-12 | 10-15 | 13-24 | 16-24 |
Tool Diameter | inch | 1.75 | 2 | 2.35 | 2.7 | 2.9 | 3.4 |
Pressure Line Size | inch | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
Return Line Size | inch | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
Carrier Weight | 1000lbs | 1~5 | 3~8 | 4~12 | 6~20 | 11~26 | 13~32 |
*Above specifications and dimensions are subject to change without notice.